| Stream: | Penns Creek |
|---|---|
| Date of Update: | 6/22/26 |
| Author: | Precision Fly & Tackle Staff |
| Highlight: | Nymphing constantly producing |
| Stream Level: | 200 cfs slightly below average |
| Water Temp: | Low 60's |
| Clarity: | Clear |
| Fishing Overview: | Nymphing is producing throughout the day. Hatches will consist of caddis and ISOs. Any touch of color to the water will help. |
| Specifics and Tips: | Dry Dropper is the way to go with clearer water. Nymphing through out the day will produce. Smaller leader and tippet with no indicator is the best way to go. |
| What's Hatching: | Tan Caddis, Isos, BWO |
| Fly Patterns: | Caddis Larve 12-16, Tan Caddis 14-18, Mop Flies 8-12, Wooly Bugger 10-14, Hares Ear 14-18, Lively Legz Double Trouble 10-14 |
Click here to Book A Guide Trip