| Stream: | Little Juniata River |
|---|---|
| Date of Update: | 5/19/2026 |
| Author: | Precision Fly & Tackle Staff |
| Highlight: | Sulphurs and drakes starting |
| Stream Level: | Low |
| Water Temp: | Mid 50's |
| Clarity: | Clear |
| Fishing Overview: | Good dry fly action |
| Specifics and Tips: | Rising fish throughout the day dry dropper to cover water columns |
| What's Hatching: | |
| Fly Patterns: |
Sulphur Dun 12-16, Green Drake 12-14, Elk Hair Caddis Tan/Olive 12-16, Yellow Soft Hackle 12-18, Caddis Pupa 12-16, Mop fly 10-12, Sculpin Olive 4-8 |
Click here to Book A Guide Trip