| Stream: | Little Juniata River |
|---|---|
| Date of Update: | 6/22/2026 |
| Author: | Precision Fly & Tackle Staff |
| Highlight: | Caddis and Sulphurs hanging around |
| Stream Level: | Was slow for days rain on 6/22 jumped level much above standard |
| Water Temp: | Mid 60s |
| Clarity: | Clear |
| Fishing Overview: | Nymphing in morning and evening |
| Specifics and Tips: | Dry Dropper to cover water columns and swinging wet flies have been good tactis |
| What's Hatching: | |
| Fly Patterns: |
Sulphur Dun 12-16, Green Drake 12-14, Elk Hair Caddis Tan/Olive 12-16, Yellow/Olive Soft Hackle 12-18, Caddis Pupa 12-16, Mop fly 10-12, Sculpin Olive 4-8 |
Click here to Book A Guide Trip