| Stream: | Lehigh River |
|---|---|
| Date of Update: | 6/1/26 |
| Author: | Precision Fly & Tackle Staff |
| Highlight: | Many different bugs hatching |
| Stream Level: | Lower than average for this time of year, but stay aware of quick changes to water level. Perfect flows for wading |
| Water Temp: | Mid 50's |
| Clarity: | Clear |
| Fishing Overview: | Multiple hatches going on. As many bugs in the air there is more in the water nymphing is productive all day. |
| Specifics and Tips: | Hatches heavy in evening have fish looking up. Nymphing as temperatures continue to rise throughout the day continues to be productive. |
| What's Hatching: | Sulphurs, Slate Drakes, Caddis, |
| Fly Patterns: |
Sulphur Dun 14-20, Elk Hair Caddis Gray/Tan 14-18, CDC Sulphur 14-20, Slate Drake 12-16, Hares Ear 14-18, Soft Hackle Yellow 14-18 |